| Trading account for the year | ended | 30 June | 2010 | |||||
| $ | $ | $ | $ | |||||
| Opening stock | 200 | Sales | 1500 | |||||
| Purchases | 1200 | Less: returns inwards | 30 | 1470 | ||||
| Less returns outwards | 400 | |||||||
| 800 | ||||||||
| Add: Carriage inwards | 50 | |||||||
| Add: Duty on purchases | 50 | |||||||
| Add: Freight on purchases | 50 | |||||||
| Add: Wages on purchases | 50 | 1050 | ||||||
| Cost of goods available for sale | 1250 | |||||||
| Less closing stock, 30 June 2010 | 400 | |||||||
| Cost of goods sold | 850 | |||||||
| Gross profit c/d | 620 | 1470 |
sorry if it is too long for the space but the ending number should be the same or there is something wrong with the account . :D
ReplyDelete