| | | | $ | $ | ||
| Capital | | | 49000 | |||
| Drawings | | 16100 | | |||
| Office Equipment | | 7600 | | |||
| Cash on hand | | 280 | | |||
| Purchases | | 222020 | | |||
| Sales | | | 304320 | |||
| Returns Outwards | | | 1580 | |||
| Stock | | 40300 | | |||
| Motor van | | 11500 | | |||
| Wages | | 26940 | | |||
| Rent | | 7180 | | |||
| Water & Electricity | | 2340 | | |||
| Cash at bank | | 15380 | | |||
| Sundry Expenses | | 3960 | | |||
| Trade Debtors | | 15360 | | |||
| Trade Creditors | | | 19200 | |||
| Motor Van Expense | | 7380 | | |||
| Discount Received | | | 2240 | |||
| | | | 376340 | 376340 | ||
Thursday, 28 April 2011
Trial Balance :D (ans)
Trial Balance for the year ended 30 june 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment